The project portfolio of Science Business Support consists of:
Please click on the title for more information per project.

Support provided |
||||
| Preparation | Bidbook | |||
| Monitoring | Support Letters | |||
EFMC-ISMC |
||||
| Federation | European Federation for Medicinal Chemistry | |||
| Partners | 25 scientific organisations | |||
| ISMC | Bi-annual meeting | |||

Support provided |
![]() |
|||
| Monitoring |
Theme 1: RATA Theme 2: Energy Theme 6: Beyond Moore Theme 7: Nanomaterials |
|||
| Reporting: | End Term Report | |||
| Meetings | NanoCity2015; NanoCity 2016 | |||
| Agreements | Change notes | |||
Project fact sheet |
||||
| Partners: | 130 Academic and Industrial Partners | |||
| Total budget: | 251 million € | |||
| Total FTE: | 750 researchers | |||
| Duration: | 6 years | |||
| Website: | NanoNextNl | |||

Support provided |
||||
|
Start-up Agreements Negotiations Monitoring |
Project application Project/program agreements Confidentiality and IP User committee meetings |
![]() |
||
|
|
||||
| NWO | Domain of Applied and Engineering Sciences | |||
| Fields | Life sciences, Medical Technology, Biology, Sports, Water Management and Forensic Sciences | |||

Support provided |
Model of hERG channel Blockage of this channel causes |
|||
| Monitoring | ||||
| Reporting | ||||
| Meetings | ||||
| Project closure | ||||
Project fact sheet |
||||
| Partners: | 5 (1 industrial; 3 academic; 1 SME) | |||
| Total budget: | 2.1 million € | |||
| Total FTE: | 3 FTE | |||
| Duration: | 5 years | |||
| Website: | the cardiotoxicity project was one of the projects of the TI Pharma project portfolio | |||

Support provided |
|
|||
| Contract negotiations | ||||
| Monitoring | ||||
| Reporting | ||||
| Meetings | ||||
Project fact sheet |
||||
| Partners: | 7 (1 industrial; 3 academic; 2 SME, 1 health fund) | |||
| Total budget: | 7.6 million € | |||
| Total FTE: | 13 FTE | |||
| Duration: | 5 years | |||
| Website: | DCTI | Kennislink DCTI booklet | ||

Support provided |
![]() |
|||
| Expression of interest | ||||
| Full proposal | ||||
| Project agreement negotiations |
||||
| Meetings | ||||
| IP discussions | ||||
Project fact sheet |
||||
| Partners: | 25 (10 industrial; 9 academic; 6 SME) | |||
| Total budget: | 21 million € | |||
| Total FTE: | 26 FTE | |||
| Duration: | 5 years | |||
| Website: | DDMoRe | |||

Support provided |
|
|||
| Monitoring | ||||
| Reporting | ||||
| Meetings | ||||
| IP discussions | ||||
| Project closure | ||||
Project fact sheet |
||||
| Partners: | 7 (2 industrial; 5 academic) | |||
| Total budget: | 9.5 million € | |||
| Total FTE: | 27 FTE | |||
| Duration: | 5 years | |||
| Website: | the GPCR forum was one of the projects of the TI Pharma project portfolio | |||

Support provided |
|
|||
| Contract negotiations | ||||
| Monitoring | ||||
| Reporting | ||||
| Meetings | ||||
| IP discussions | ||||
| Project closure | ||||
Project fact sheet |
||||
| Partners: | 12 (8 industrial; 4 academic) | |||
| Total budget: | 9 million € | |||
| Total FTE: | 17 FTE | |||
| Duration: | 5 years | |||
| Website: | the PKPD platform was one of the projects of the TI Pharma project portfolio | |||

Support provided |
|
|||
| Contract negotiations | ||||
| Monitoring | ||||
| Reporting | ||||
| Meetings | ||||
| IP discussions | ||||
Project fact sheet |
||||
| Partners: | 7 (4 industrial; 3 academic) | |||
| Total budget: | 3 million € | |||
| Total FTE: | 10 FTE | |||
| Duration: | 5 years | |||
| Website: | PKPD platform 2.0 was one of the projects of the TI Pharma project portfolio and the safe morphine dosage for newborns resulted from this project | |||
![]() |
||||








